Technical Specification
DC mini ups DC1018P and DC1036P can protect your devices from a power outage, compatible with the router, modem, security camera, smartphone, DSL, and can still use the network in case of a power outage.
Spcification
Model | DC1018P | DC1036P |
Input | 85-265Vac/50-60Hz | |
Output | USB 5V/2A | USB 5V/2A |
DC 5V/2A | DC 5V/2A | |
DC 9V/1A | DC 9V/2A | |
DC 12V/1A | DC 12V/2A | |
POE 15V/0.6A | POE 15V/1A | |
POE 24V/0.6A | POE 24V/1A | |
Output power(Max.) | 18W | 36W |
Quantity & Capacity of battery | 2600mAh/2400mAh/2200mAh/2000mAh*4(Lithium battery) | |
Operate temperature | -10℃ - 40℃ | |
Humidity | 10%-90%RH | |
Dimension(mm) | 160*105*33mm | |
Net weight(kg) | 0.41kg | 0.42kg |
Product specifications are subject to change without further notice.